Disciplinary 2009/ 2010
If a player accumulates 5 recorded cautions in first team competitive matches between the opening day of the season and December 31st in the same season, he will be suspended automatically for a period covering one first team match. The suspension will come into operation seven days after the fifth offence.
If a player accumulates 10 recorded cautions in first team competitive matches between the opening day of the playing season and the second Sunday in April in the same season, he will be suspended automatically for a period covering two first team matches. The suspension will come into operation seven days after the 10th offence.
| Player | |
|
| Nick Colgan | 1 | |
| Jamie Devitt | 11 | |
| Ryan Bennett | 111 | |
| Paul Linwood | 111111 | |
| Matt Heywood | ||
| Lee Peacock | 1 | |
| Bradley Wood | 111 | |
| Danny Boshell | 1 | 11 |
| Damien McCrory | 111 | |
| Michael Leary | 1111 | |
| Danny North | 111 | |
| Peter Bore | 1111 | |
| Nicky Featherstone | 1 | |
| Tommy Wright | 11 | |
| Dean Sinclair | ||
| Nick Hegarty | 1 | |
| Nathan Jarman | 1 | |
| Jammal Shahin | 1 | |
| Michael Coulson | ||
| Robbie Stockdale | 11 | |
| Ollie Lancashire | 11 | 1 |
| Adam Proudlock | 111 | 1 |
| Josh Magennis | 1 | |
| Rob Atkinson | 1 | |
| Leigh Overton | ||
| Joe Widdowson | 111 | |
| Adrian Forbes | ||
| Josh Fuller | ||
| Matthew Bird | ||
| Peter Sweeney | 11111111111 | |
| Barry Conlon | 1 | 11 |
| Jean Louis Akpa Akpro | 1111 | |
| Chris Jones |













