| Name: | Nick Colgan |
| Nationality: | Irish |
| Date of Birth: | 19/09/1973 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Dundee United, Reading, Brentford, Sunderland, Hibernian, Ipswich Town, Barnsley, Stockport, Chelsea |
| Position: | Goalkeeper |
Vastly experienced goalkeeper Nick Colgan rejoined the Mariners in the summer after originally being loaned to the club 15 years ago from Chelsea.
Impressing as a youngster at Drogheda, the 35-year-old secured a move to the Capital in 1992. The Irishman gained experience through several loan spells away from Stamford Bridge before joining Bournemouth in 1998.
A season on the South Coast was followed by five years in Scotland with Hibs but it is at Barnsley where he enjoyed most success, winning the League One Play Offs in 2006. Nick, who has nine Irish caps to his name, spent last season with Premier League outfit Sunderland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2007 - 08 | League | 1 (0) | 0 |
| Barnsley | 2006 - 07 | League | 43 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Dundee United | 2004 - 05 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 12 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Stockport | 2003 - 04 | League | 14 (1) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2002 - 03 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hibernian | 2001 - 02 | League | 30 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2000 - 01 | League | 37 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hibernian | 1999 - 00 | League | 24 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 1997 - 98 | League | 5 (0) | 0 |
| Brentford | 1997 - 98 | League | 5 (0) | 0 |
| Chelsea | 1996 - 97 | League | 1 (0) | 0 |

















