| Name: | Justin Whittle |
| Nationality: | English |
| Date of Birth: | 18/03/1971 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 12lbs (81.72kg) |
| Previous | |
| Clubs: | Celtic, Grimsby Town, Stoke City, Hull City |
Highly committed team captain who puts in some brave performances on the field.
Plucked from the Army by then-Celtic manager Lou Macari, Justin had successful spells with Stoke and Hull before joining the Mariners in 2004.
Has since been a regular in the side, and although he is now 36 he remains as consistent as ever.
Signed a new one-year deal with Town during the summer of 2007.
Season 2008 - 09
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2007 - 08 | League | 14 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 33 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 35 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 39 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hull City | 2003 - 04 | League | 15 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2002 - 03 | League | 34 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2001 - 02 | League | 35 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hull City | 2000 - 01 | League | 40 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hull City | 1999 - 00 | League | 38 (0) | 0 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Hull City | 1998 - 99 | League | 24 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Stoke City | 1998 - 99 | League | 9 (5) | 1 |
| League Cup | 1 (0) | 0 | ||
| Stoke City | 1997 - 98 | League | 15 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 1996 - 97 | League | 35 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 1995 - 96 | League | 9 (1) | 0 |














