| Name: | Paul Linwood |
| Nationality: | English |
| Date of Birth: | 24/10/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Chester City, Grimsby Town, Wrexham (loan), Tranmere |
| Position: | Defender |
Defender Paul Linwood made a summer switch to Blundell Park from relegated Chester City.
The 25-year-old is an expert tackler and will be looking to make an instant impression with his new employees.
Linwood racked up well over 100 appearances at the Deva Stadium and was a firm favourite amongst Seals' supporters.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 2 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 23 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2008 - 09 | League | 43 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2007 - 08 | League | 42 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2006 - 07 | League | 33 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2005 - 06 | League | 8 (1) | 0 |
| Tranmere | 2005 - 06 | League | 12 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Tranmere | 2004 - 05 | League | 4 (6) | 0 |
| Tranmere | 2003 - 04 | League | 18 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||














