| Name: | Mark Hudson |
| Nationality: | English |
| Date of Birth: | 24/10/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Chesterfield, Worksop Town, Grimsby Town, Huddersfield, Carlisle (loan), Chesterfield (loan), Middlesbrough, Rotherham, Blackpool |
| Position: | Midfielder |
GTFC Debut: 06.02.10, home v Notts County (sub), League Two, L0-1
All-action midfielder Mark Hudson established himself in the Grimsby Town side towards the end of last season with some impressive displays. A real box-to-box player, the 29-year-old showed his goalscoring prowess in victories over Accrington and Barnet.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Worksop | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (0) | 7 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2010 - 11 | League | 24 (16) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Grimsby Town | 2009 - 10 | League | 11 (5) | 2 |
| Rotherham | 2008 - 09 | League | 35 (7) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2007 - 08 | League | 30 (1) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Huddersfield | 2006 - 07 | League | 30 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 2005 - 06 | League | 27 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Chesterfield | 2004 - 05 | League | 32 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Chesterfield | 2003 - 04 | League | 32 (3) | 2 |
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2002 - 03 | League | 14 (1) | 1 |
| Chesterfield | 2002 - 03 | League | 23 (1) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Middlesbrough | 2001 - 02 | League | 0 (2) | 0 |
| Middlesbrough | 2000 - 01 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||










