| Name: | Alan Connell |
| Nationality: | English |
| Date of Birth: | 05/02/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Brentford, Torquay United, Grimsby Town, Hereford, Bournemouth |
| Position: | Striker |
Skilful striker Alan Connell arrived at Blundell Park from Bournemouth in July 2010 and will be hoping to fire the Mariners back into the Football League this term.
A popular player in two spells at Dean Court, the former Ipswich trainee has won promotion to League One on three separate occasions and enjoyed prolific spells with Torquay and Hereford.
The 27-year-old has an excellent touch, good distribution and is noted for some spectacular goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (12) | 6 | 0 | 0 |
| FA Cup | 3 (1) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2010 - 11 | League | 46 (0) | 25 |
| FA Cup | 2 (0) | 1 | ||
| Bournemouth | 2009 - 10 | League | 19 (19) | 5 |
| FA Cup | 2 (0) | 2 | ||
| Brentford | 2008 - 09 | League | 1 (1) | 0 |
| Bournemouth | 2008 - 09 | League | 6 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Brentford | 2007 - 08 | League | 35 (7) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hereford | 2006 - 07 | League | 33 (11) | 9 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 2005 - 06 | League | 12 (10) | 7 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2004 - 05 | League | 7 (27) | 2 |
| FA Cup | 3 (2) | 2 | ||
| League Cup | 0 (3) | 0 | ||
| Bournemouth | 2003 - 04 | League | 1 (6) | 0 |
| Bournemouth | 2002 - 03 | League | 10 (3) | 6 |
| League Cup | 1 (0) | 1 | ||










