| Name: | Dean Sinclair |
| Nationality: | English |
| Date of Birth: | 17/12/1984 |
| Height: | 5' 10" (177cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Norwich City, Cheltenham (loan), Grimsby Town (loan), Grimsby Town, Arlesey Town, Cambridge, Charlton, Barnet |
| Position: | Midfielder |
Dean Sinclair arrived back at Blundell Park for the second time on a loan until the end of the season and made his debut at Aldershot on 30.01.10.
The tough tackling midfielder began his career Norwich, where he came through the youth system.
He later moved to Barnet where he won a Conference title medal. He was snapped up by Charlton at the end of his contract in 2007.
The Addicks paid £125,000 for his services but he was soon out on loan at Cheltenham Town to gain experience.
He returned to Whaddon Road at the beginning of this campaign for another loan spell.
A knee injury cut short his Town loan last season and returned to London for surgery.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 1 | 0 | 0 |
| Arlesey Town | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cambridge | 2010 - 11 | League | 5 (1) | 1 |
| Grimsby Town | 2010 - 11 | League | 10 (2) | 3 |
| Grimsby Town | 2009 - 10 | League | 16 (0) | 3 |
| Barnet | 2009 - 10 | League | 2 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Grimsby Town | 2008 - 09 | League | 9 (0) | 1 |
| Cheltenham | 2008 - 09 | League | 2 (1) | 0 |
| Cheltenham | 2007 - 08 | League | 12 (0) | 1 |
| Charlton | 2007 - 08 | League Cup | 1 (1) | 1 |
| Barnet | 2006 - 07 | League | 42 (0) | 6 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 2005 - 06 | League | 39 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Barnet | 2004 - 05 | League | 39 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 1 (1) | 0 |










