| Name: | Tommy Wright |
| Nationality: | English |
| Date of Birth: | 28/09/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Brentford (loan), Blackpool (loan), Leicester City, Grimsby Town, Walsall (loan), Aberdeen, Barnsley |
| Position: | Striker |
Debut v Aldershot 30/01/2010
Former striker Tommy Wright joined the Mariners on an 18 month deal in January.
He joined the Dons in August 2008 after moving north of the border from Darlington.
Tommy started his career at home-town club Leicester City, where he made twenty-four appearances, mainly as a substitute after his breakthrough during the 2002/03 Season.
He spent two loan spells with Brentford the following season, he also spent time on loan to Blackpool before signing for Barnsley. Darlington then swooped for the forward during the January transfer window completing a loan deal and shortly afterwards he completed a permanent move to the Quakers..
His passion made him a hero with the Aberdeen fans. Sadly his 2008/09 Season was ruined by injury.
He scored his first senior goal for Aberdeen in a Scottish Cup match against East Fife. Shortly after, in early March 2009, he netted his first Scottish Premier League goal, the equaliser in a 1-1 draw with St. Mirren.
At one time one of the most promising strikers in England, he represented England U-20s at the 2003 FIFA World Youth Championship.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 13 (1) | 1 |
| Aberdeen | 2009 - 10 | League | 0 (3) | 0 |
| Aberdeen | 2008 - 09 | League | 4 (11) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2007 - 08 | League | 38 (3) | 13 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Darlington | 2006 - 07 | League | 9 (4) | 4 |
| Walsall | 2006 - 07 | League | 5 (1) | 2 |
| Barnsley | 2006 - 07 | League | 4 (13) | 1 |
| League Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 7 (13) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Blackpool | 2005 - 06 | League | 10 (3) | 6 |
| Leicester City | 2004 - 05 | League | 1 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2003 - 04 | League | 18 (7) | 3 |
| Leicester City | 2002 - 03 | League | 2 (11) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Leicester City | 2001 - 02 | League | 0 (1) | 0 |














