| Name: | Lewis Gobern |
| Nationality: | English |
| Date of Birth: | 28/01/1985 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Blackpool (loan), Grimsby Town, Wolves, Bury (loan), Hartlepool (loan), MK Dons, Colchester (loan), Notts County |
| Position: | Midfielder |
GTFC Debut: N/A
Exciting winger Lewis Gobern joined the Mariners from MK Dons in the summer.
A highly-rated member of the Wolves Academy, the 25-year-old gained experience with spells around the Football League. Lewis suffered an injury hit campaign at stadium:mk last term and will be looking to get back to regular action in his time at Blundell Park.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2010 - 11 | League | 0 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Grimsby Town | 2010 - 11 | League | 7 (2) | 0 |
| MK Dons | 2009 - 10 | League | 7 (12) | 0 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2008 - 09 | League | 5 (7) | 0 |
| Wolves | 2006 - 07 | League | 6 (6) | 2 |
| Bury | 2005 - 06 | League | 7 (0) | 1 |
| Blackpool | 2005 - 06 | League | 4 (4) | 1 |
| Wolves | 2005 - 06 | League | 0 (1) | 0 |
| Hartlepool | 2004 - 05 | League | 1 (0) | 0 |










