| Name: | Nick Hegarty |
| Nationality: | English |
| Date of Birth: | 25/06/1986 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | York City (loan) |
| Position: | Defender |
A left-sided player who is comfortable all down the flank or up front, Nick has an eye for a spectacular goal.
Was handed his first team debut at the tail end of 2004/05 and has since gained first team experience from spells with Whitby and Willenhall.
After struggling to hold down a regular spot in the Town first team, the talented left sided player impressed Town boss Alan Buckley and forced his way into the gaffer's plans.
He is well thought of by Mike Newell and Brian Stein and has become a regular in the Town team.
Signed a new deal to keep him at the club until 2010 at the end of the 2007/ 2008 Season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (4) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2008 - 09 | League | 32 (3) | 4 |
| League Cup | 1 (0) | 0 | ||
| York City | 2007 - 08 | League | 2 (0) | 0 |
| Grimsby Town | 2007 - 08 | League | 27 (3) | 4 |
| FA Cup | 1 (1) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 9 (6) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 0 (2) | 0 |
| Grimsby Town | 2004 - 05 | League | 0 (1) | 0 |
















