| Name: | Peter Bore |
| Nationality: | English |
| Date of Birth: | 04/11/1987 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | York City |
| Position: | Midfielder |
Exciting prospect Peter Bore burst onto the Blundell Park scene back in 2006 with a debut brace against Boston.
The 22-year-old is comfortable all along the right or up front and is an expert finisher in front of goal.
Peter was successfully converted into a right back by Neil Woods and impressed by winning the club's Player of the Year Award for the 2009/10 campaign.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 37 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2008 - 09 | League | 2 (2) | 0 |
| Grimsby Town | 2008 - 09 | League | 10 (17) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Grimsby Town | 2007 - 08 | League | 4 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Grimsby Town | 2006 - 07 | League | 21 (11) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||














