| Name: | Isaiah Rankin |
| Nationality: | English |
| Date of Birth: | 22/05/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Bolton (loan), Brentford, Colchester, Crawley Town, Grimsby Town, Birmingham, Bradford City, Barnsley, Arsenal, Stevenage, Macclesfield |
| Position: | Striker |
Exciting striker Isaiah Rankin became Graham Rodger's first signing as Grimsby Town manager when he re-joined the club in June 2006. Rodger originally signed Rankin on loan in February 2004 when in caretaker charge of the club and the former Bradford man endeared himself to the fans with some energetic displays.
A youngster at Arsenal, Rankin was highly regarded at Highbury and gained his first taste of first team football during a loan spell at Colchester. Rankin moved to Bradford for £1-million in August 1998 despite making just one substitute appearance for the Gunners.
Isaiah helped the Bantams to promotion to the Premiership in his first season with the club but struggled to hold down a place in the higher division and spent time on loan with Birmingham and Bolton before a £350,000 switch to Barnsley in January 2001. Rankin's time at Oakwell was hampered by injury and the Tykes never saw him in full flight.
Rankin's initial loan spell at Blundell Park saw him back on top form and resulted in a permanent move to Brentford in June 2004 where he became joint top scorer in his first season. After his release by the Bees, Graham Rodger was quick to snap the player up and is hoping he can reproduce the performances that made him a hit in the first place.
Rankin struggled to hold down a first team place last season and was loaned to League 2 side Macclesfield Town.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (2) | 3 | 2 | 1 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crawley Town | 2008 - 09 | League | 6 (12) | 3 |
| Stevenage | 2007 - 08 | League | 2 (4) | 0 |
| Grimsby Town | 2007 - 08 | League | 12 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2006 - 07 | League | 1 (3) | 0 |
| Grimsby Town | 2006 - 07 | League | 15 (5) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2005 - 06 | League | 33 (6) | 8 |
| FA Cup | 2 (3) | 2 | ||
| Brentford | 2004 - 05 | League | 33 (10) | 8 |
| FA Cup | 8 (1) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 12 (0) | 4 |
| Barnsley | 2003 - 04 | League | 9 (11) | 5 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2002 - 03 | League | 1 (7) | 1 |
| League Cup | 1 (0) | 1 | ||
| Barnsley | 2001 - 02 | League | 2 (7) | 1 |
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2000 - 01 | League | 6 (3) | 1 |
| Bolton | 2000 - 01 | League | 9 (7) | 2 |
| League Cup | 2 (0) | 0 | ||
| Bradford City | 2000 - 01 | League | 0 (1) | 0 |
| Euro Cups | 1 (1) | 1 | ||
| Birmingham | 1999 - 00 | League | 12 (2) | 4 |
| Bradford City | 1999 - 00 | League | 0 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bradford City | 1998 - 99 | League | 15 (12) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 1997 - 98 | League | 10 (1) | 5 |
| Arsenal | 1997 - 98 | League | 0 (1) | 0 |














