| Name: | Lee Peacock |
| Nationality: | Scottish |
| Date of Birth: | 09/10/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Carlisle, Mansfield Town, Swindon Town, Lincoln City, Manchester City, Bristol City, Sheffield Wed |
| Position: | Striker |
Veteran forward Lee Peacock joined the Mariners from Swindon in January 2010 and immediately endeared himself to the Mariners' faithful with some committed displays towards the end of the season, including netting a brace in a 2-2 with local rivals Lincoln.
Equally at home in midfield or attack, the 33-year-old is excellent in the air, highly committed and a tremendous finisher.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 14 (3) | 2 |
| Swindon Town | 2009 - 10 | League | 0 (4) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Swindon Town | 2008 - 09 | League | 17 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Swindon Town | 2007 - 08 | League | 36 (1) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2006 - 07 | League | 40 (2) | 10 |
| FA Cup | 2 (0) | 0 | ||
| Swindon Town | 2005 - 06 | League | 11 (4) | 2 |
| Sheffield Wed | 2005 - 06 | League | 19 (3) | 2 |
| League Cup | 1 (1) | 1 | ||
| Sheffield Wed | 2004 - 05 | League | 21 (11) | 5 |
| League Cup | 1 (0) | 1 | ||
| Bristol City | 2003 - 04 | League | 41 (2) | 14 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Bristol City | 2002 - 03 | League | 35 (4) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 28 (3) | 15 |
| FA Cup | 1 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 31 (4) | 13 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Manchester City | 1999 - 00 | League | 4 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Mansfield Town | 1999 - 00 | League | 12 (0) | 7 |
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 1998 - 99 | League | 42 (3) | 17 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 1997 - 98 | League | 25 (7) | 5 |
| FA Cup | 2 (0) | 0 | ||
| Carlisle | 1997 - 98 | League | 1 (1) | 0 |
| Carlisle | 1996 - 97 | League | 37 (7) | 9 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 1995 - 96 | League | 12 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||














