| Name: | Steve Croudson |
| Nationality: | English |
| Date of Birth: | 24/11/1980 |
| Height: | 6' 4" (193cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Scunthorpe (loan), Grimsby Town, FC Halifax Town, Boston Utd, Stevenage |
| Position: | Goalkeeper |
The goalkeeper coach registered as a player again in August 2010 and was needed to play against Histon after Kenny Arthur and Nick Colgan both picked up injuries.
His appearance came almost nine years after his last run out for Town and six years after his last competitive appearance for Stevenage Borough.Season 2010 - 11
| Grimsby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stevenage | 2004 - 05 | League | 1 (0) | 0 |
| Scunthorpe | 2001 - 02 | League | 4 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2001 - 02 | League | 1 (0) | 0 |
| Grimsby Town | 1999 - 00 | League | 2 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 1998 - 99 | League | 2 (0) | 0 |










