| Name: | Matthew Heywood |
| Nationality: | English |
| Date of Birth: | 26/08/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Swindon Town, Brentford, Burnley, Grimsby Town, Bristol City |
| Position: | Defender |
Signed for the Mariners on a 2-year deal during the summer of 2008 after moving north from Brentford.
A big central defender who began his career at Burnley as a trainee before moving on to Swindon Town in 2001. He made a total of 208 appearances in all competitions for Swindon before signing for Bristol City in the summer of 2005.
He started the 2005/2006 season as one of Bristol City's first choice centre-backs, but fell out of favour following many injuries. He joined Brentford in July 2006 in a one-month loan deal.
He has been named Town's club captain for the 2008/ 2009 season.
| Grimsby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2008 - 09 | League | 16 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Brentford | 2007 - 08 | League | 30 (2) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Brentford | 2006 - 07 | League | 25 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 22 (2) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Swindon Town | 2004 - 05 | League | 28 (4) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Swindon Town | 2003 - 04 | League | 41 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2002 - 03 | League | 46 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2001 - 02 | League | 42 (2) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Swindon Town | 2000 - 01 | League | 21 (0) | 2 |
| Burnley | 1998 - 99 | League | 11 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||














