| Name: | Adam Proudlock |
| Nationality: | English |
| Date of Birth: | 09/05/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Nottm Forest (loan), Clyde (loan), Tranmere (loan), Grimsby Town, Sheffield Wed (loan), Wolves, Ipswich Town, Sheffield Wed, Stockport, Darlington |
| Position: | Striker |
Well-travelled striker Adam Proudlock has joined the Mariners on loan from League Two rivals Darlington. The 27-year-old is a tall, powerful striker with a good touch and the ability to score all kinds of goals.
Adam burst onto the scene with Wolves in the late-90s, before gaining experience on loan at Clyde, Tranmere and Nottingham Forest. Injury-hit spells at Sheffield Wednesday and Ipswich followed, before Adam helped Stockport to League Two Play Off victory last season.
The Telford-born forward has been on the fringes of the Quakers' side this season and will be looking to get back amongst the goals at Blundell Park.
Adam signed for the Mariners on a two and a half year deal in January 2009.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Grimsby Town | 2009 - 10 | League | 14 (13) | 1 |
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2008 - 09 | League | 22 (6) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Darlington | 2008 - 09 | League | 3 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stockport | 2007 - 08 | League | 18 (15) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Stockport | 2006 - 07 | League | 14 (9) | 3 |
| FA Cup | 1 (1) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 3 (6) | 0 |
| Sheffield Wed | 2005 - 06 | League | 0 (6) | 0 |
| League Cup | 0 (1) | 2 | ||
| Sheffield Wed | 2004 - 05 | League | 11 (3) | 6 |
| League Cup | 1 (1) | 0 | ||
| Sheffield Wed | 2003 - 04 | League | 26 (4) | 3 |
| FA Cup | 3 (0) | 3 | ||
| Sheffield Wed | 2002 - 03 | League | 3 (2) | 2 |
| Tranmere | 2002 - 03 | League | 5 (0) | 0 |
| Wolves | 2002 - 03 | League | 2 (16) | 2 |
| FA Cup | 0 (3) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2001 - 02 | League | 3 (0) | 0 |
| Wolves | 2001 - 02 | League | 12 (8) | 3 |
| League Cup | 1 (0) | 0 | ||
| Clyde | 2000 - 01 | League | 4 (0) | 4 |
| League Cup | 2 (0) | 1 | ||
| Wolves | 2000 - 01 | League | 28 (7) | 8 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (1) | 2 | ||














