C-Prem | 5-Nov-11 | A | Bath C | D | 2 | 2 |
C-Prem | 19-Nov-11 | H | Newport Co | D | 2 | 2 |
C-Prem | 26-Nov-11 | A | Kettering T | W | 2 | 1 |
C-Prem | 29-Nov-11 | H | Stockport Co | W | 7 | 0 |
C-Prem | 6-Dec-11 | H | Mansfield T | D | 0 | 0 |
C-Prem | 17-Dec-11 | H | Ebbsfleet | W | 4 | 3 |
C-Prem | 26-Dec-11 | A | Lincoln C | W | 2 | 1 |
C-Prem | 1-Jan-12 | H | Lincoln C | W | 3 | 1 |
C-Prem | 8-Jan-12 | A | Alfreton | W | 5 | 2 |
C-Prem | 11-Jan-12 | A | Cambridge U | W | 1 | 0 |
C-Prem | 21-Jan-12 | H | Bath C | W | 6 | 0 |
C-Prem | 24-Jan-12 | A | Barrow | D | 2 | 2 |
C-Prem | 28-Jan-12 | H | Telford | W | 2 | 0 |
C-Prem | 17-Feb-12 | A | Southport | W | 2 | 1 |
C-Prem | 3-Mar-12 | H | Braintree | D | 1 | 1 |
Â