Here are some important dates for the forthcoming season.
SEASON 2016/17 | ||
June 2016 | ||
22nd | Fixture Release Day | |
August 2016 | ||
6th | Season start | |
w/c 8th | League Cup Round 1 | |
w/c 21st | League Cup Round 2 | |
w/c 29th | League Trophy Round 1 | |
September 2016 | ||
w/c 19th | League Cup Round 3 | |
October 2016 | ||
w/c 3rd | League Trophy Round 2 | |
w/c 24th | League Cup Round 4 | |
November 2016 | ||
w/c 7th | League Trophy Round 3 | |
w/c 28th | League Cup Round 5 | |
December 2016 | ||
w/c 5th | League Trophy Area Semi-Finals
| |
26th | Boxing Day fixtures | |
31st | New Year's Eve fixtures | |
January 2017 | ||
2nd
| New Year Bank Holiday fixtures
| |
w/c 9th
| League Cup Semi-Final Leg 1
| |
w/c 23rd
| League Cup Semi-Final Leg 2 & League Trophy Area Final Leg 1
| |
February 2017 | ||
w/c 6th
| League Trophy Area Final Leg 2
| |
26th
| League Cup Final
| |
April 2017 | ||
2nd
| League Trophy Final
| |
May 2017 | ||
6th
| Regular season finish
| |
20th
| Sky Bet League One Play-Off Final
| |
28th
| Sky Bet League Two Play-Off Final
| |
29th
| Sky Bet Championship Play-Off Final
|