Those who held season tickets last year and those who requested season ticket packs will begin receiving them today.
If you would like a pack sending to you, please email fran@gtfc.co.uk
Here is a reminder of the 18/19 prices
Stand |
Adult |
Accompanied Junior (14 and Under) |
Unaccompanied Junior (12-14) |
Senior Citizen (65-74) |
Senior Citizen (75+) |
Young Adult (15-18) |
Young Adult (19-21) |
Young's Upper Stand |
£340 |
£70 |
£100 |
£230 |
£140 |
£140 |
£190 |
Main Stand |
£305 |
£70 |
£100 |
£210 |
£130 |
£130 |
£170 |
Pontoon Stand |
£305 |
£70 |
£100 |
£210 |
£130 |
£130 |
£170 |
Young's Lower Stand |
£305 |
£70 |
£100 |
£210 |
£130 |
£130 |
£170 |
Below are the early bird and matchday prices ahead of the new season
Young's Upper | Early Bird | Match Day |
Adult (Over 18) | £21 | £21 |
Junior (1-14) | £5/£7* | £5/£7* |
Senior Citizen (65+) | £14 | £14 |
Young Adult (15-18) | £14 | £14 |
Student/ Unemployed | N/A | N/A |
Young's Lower Stand
Young's Lower | Early Bird | Match Day |
Adult (Over 18) | £19 | £21 |
Junior (1-14) | £5/£7* | £5/£7* |
Senior Citizen (65+) | £12 | £14 |
Young Adult (15-18) | £12 | £14 |
Student/ Unemployed | N/A | N/A |
Main Stand
Main Stand | Early Bird | Match Day |
Adult (Over 18) | £19 | £21 |
Junior (1-14) | £5/£7* | £5/£7* |
Senior Citizen (65+) | £12 | £14 |
Young Adult (15-18) | £12 | £14 |
Student/ Unemployed | N/A | N/A |
Pontoon Stand
Pontoon Stand | Early Bird | Match Day |
Adult (Over 18) | £19 | £21 |
Junior (1-14) | £5/£7* | £5/£7* |
Senior Citizen (65+) | £12 | £14 |
Young Adult (15-18) | £12 | £14 |
Student/ Unemployed | £12 | £14 |
Osmond Stand (Visitors)
Osmond Stand | Early Bird | Match Day |
Adult (Over 18) | £19 | £21 |
Junior (1-14) | £5/£7* | £5/£7* |
Senior Citizen (65+) | £12 | £14 |
Young Adult (15-18) | £12 | £14 |
Student | £12 | £14 |
Picture: James McKeown's first task after penning a new deal with the Mariners . . . selling a 2018/19 season ticket.
Your can book your season ticket online here.